Donaldson & Sons Incorporated
Family owned since 1988
Landscaping Materials, Concrete Contractor, General Contractor
355 S. Seymour Rd. Flushing MI 48433
(810) 659-4125 (810) 659-5094
April thru September |
Monday - Saturday 8am-5pm |
PRODUCT | WT/YD | 1 YARD | 1/2 YARD |
---|---|---|---|
Topsoil | [2000] | 32.00 | 19.00 |
Black Dirt | [1800] | 32.00 | 19.00 |
Fill Sand / Fill Dirt | [3000] | 17.00 | 12.00 |
Mason Sand | [3000] | 34.00 | 21.00 |
Compost | [1200] | 33.00 | 20.00 |
Pea Rock | [3000] | 37.00 | 21.00 |
Stone Mix 21 AA | [3000] | 47.00 | 28.00 |
White Limestone | [2500] | 54.00 | 29.00 |
Slag | [2500] | 50.00 | 28.00 |
Crushed Concrete | [2500] | 34.00 | 21.00 |
Crushed Asphalt | [2500] | 34.00 | 21.00 |
Asphalt Millings | [2500] | 26.00 | 15.00 |
Concrete Millings | [2500] | 26.00 | 15.00 |
4A Natural - 2" | [2700] | 50.00 | 28.00 |
6A Natural - 1" | [2700] | 47.00 | 26.00 |
6A Natural Crush | [2700] | 50.00 | 28.00 |
Oversize 2-4" | [2700] | 58.00 | 34.00 |
Oversize 6-12" | [2700] | 95.00 | 50.00 |
Woodchips | [500] | 37.00 | 22.00 |
Double Ground Brown | [500] | 34.00 | 21.00 |
Cedar Mulch | [500] | 42.00 | 24.00 |
Brown Mulch | [500] | 39.00 | 22.00 |
Red Mulch | [500] | 39.00 | 22.00 |
Pine Blend | [500] | 42.00 | 24.00 |
Black Mulch | [500] | 41.00 | 23.00 |
Crystal Marble | [2500] | 246.00 | 131.00 |
Red Volcanic | [1000] | 228.00 | 120.00 |
Chocolate Chip | [2400] | 246.00 | 131.00 |
Western Sunrise | [2000] | 237.00 | 127.00 |
Pink Quartz | [2400] | 227.00 | 127.00 |
Walnut Nuggets | [2200] | 246.00 | 131.00 |
Slate Scape | [2400] | 237.00 | 120.00 |
FLUSHING DELIVERIES | OUT OF TOWN | ||
40.00 |
40.00-100.00 |
CUSTOMER PICK UP * DELIVERIES 6 DAYS
PRICES SUBJECT TO CHANGE